Mandarin, Szechuan, Hunan & Cantonese
Our Menu
Call to order for pickup or delivery — we're not on any third-party app, so ordering direct always costs you less.
We can alter the spicy according to your taste!
Lunch Specials
Monday–Sunday, 10:30 a.m. to 3:30 p.m. Served with pork fried rice or white rice, plus a choice of soup (wonton, egg drop, hot & sour, or chicken rice), a vegetable spring roll, a pork egg roll, or a can of soda.
| Dish | Price |
|---|---|
| L1.Chicken Chow Mein | $10.25 |
| L2.Mixed Vegetables | $9.75 |
| L3.Roast Pork or Chicken Egg Foo Young | $10.25 |
| L4.Roast Pork with Chinese Vegetable | $10.25 |
| L5.Chicken with Broccoli | $10.25 |
| L6.Pepper Steak with Onion | $10.25 |
| L7.Chicken with Garlic Sauce (spicy) | $10.25 |
| L8.Roast Pork or Chicken Lo Mein | $10.25 |
| L9.Curry Chicken (spicy) | $10.25 |
| L10.Beef with Broccoli | $10.25 |
| L11.Moo Goo Gai Pan (Chicken) | $10.25 |
| L12.Sweet & Sour Pork or Chicken | $10.25 |
| L13.Hunan Beef (spicy) | $10.25 |
| L14.Sha Cha Beef (spicy) | $10.25 |
| L15.Chicken with Cashew Nuts | $10.25 |
| L16.Chicken with Black Bean Sauce | $10.25 |
| L17.Kung Pao Chicken (spicy) | $10.25 |
| L18.Chicken with String Beans | $10.25 |
| L19.Szechuan Chicken (spicy) | $10.25 |
| L20.Shrimp Chow Mein | $10.25 |
| L21.Shrimp with Lobster Sauce | $10.25 |
| L22.Shrimp with Broccoli | $10.25 |
| L23.Shrimp with Cashew Nuts | $10.25 |
| L24.Hot & Spicy Shrimp (spicy) | $10.25 |
| L25.General Tso’s Chicken (spicy) | $10.25 |
| L26.Sesame Chicken | $10.25 |
| L27.Shrimp with Garlic Sauce (spicy) | $10.25 |
| L28.Spare Ribs | $10.25 |
| L29.Boneless Spare Ribs | $10.25 |
House Special
(with Rice)
| Dish | Plain | w. French Fries or Fried Rice | w. Roast Pork or Chicken Fried Rice | w. Shrimp or Beef Fried Rice |
|---|---|---|---|---|
| A.Fried Scallops (10) | $7.55 | $10.95 | $12.25 | $12.75 |
| B.Fried Chicken Wings (3) | $7.55 | $10.95 | $12.25 | $12.75 |
| C.Fried Baby Shrimp (15) | $7.55 | $10.95 | $12.25 | $12.75 |
| D.Fried Jumbo Shrimp (5) | $7.55 | $10.95 | $12.25 | $12.75 |
| E.French Fries | Small $4.45Large $6.25 | |||
Appetizers
| Dish | Price |
|---|---|
| 1.Pork Egg Roll | $2.25 |
| 1a.Pizza Roll | $2.25 |
| 2.Shrimp Roll | $2.25 |
| 3.Vegetable Spring Roll | $2.25 |
| 4.Shrimp Toast (4) | $6.75 |
| 5.Chinese Pizza | $6.75 |
| 6.Teriyaki Beef Sticks (4) | $8.75 |
| 7.Crab Rangoon (7) | $8.15 |
| 8.Boneless Spare Ribs | S. $13.45L. $21.95 |
| 9.B-B-Q Spare Ribs | S. $13.45L. $21.95 |
| 10.Fried Wonton (10) | $5.75 |
| 11.Fried or Steamed Dumplings (7) | $8.15 |
| 12.Chicken or Roast Pork Yat | $8.15 |
| 13.Pu Pu Platter (For 2) | $16.95 |
Soup
| Dish | Pt. | Qt. |
|---|---|---|
| 14.Wonton Soup | $3.85 | $5.75 |
| 15.Egg Drop Soup | $3.85 | $5.75 |
| 16.Chicken Noodles or Rice Soup | $3.85 | $5.75 |
| 17.Hot & Sour Soup (spicy) | $4.75 | $7.15 |
| 18.Roast Pork or Chicken Yat Gaw Mein Soup | Qt. $8.15 | |
| 19.Vegetable Soup with Bean Curd | Qt. $8.15 | |
| 20.House Special Wonton Soup | Qt. $8.75 | |
| 21.Seafood Soup | Qt. $11.45 | |
Fried Rice
| Dish | Pt. | Qt. |
|---|---|---|
| 22a.Fried Rice | $6.95 | $10.55 |
| 22.Roast Pork Fried Rice | $9.95 | $14.45 |
| 23.Chicken Fried Rice | $9.95 | $14.45 |
| 24.Beef Fried Rice | $9.95 | $14.45 |
| 25.Shrimp Fried Rice | $9.95 | $14.45 |
| 26.Vegetable Fried Rice | $9.95 | $14.45 |
| 27.Lobster Fried Rice | $10.25 | $14.95 |
| 28.Crabmeat Fried Rice | $10.25 | $14.95 |
| 29.House Special Fried Rice | $10.25 | $14.95 |
Lo Mein
(Soft Noodles)
| Dish | Pt. | Qt. |
|---|---|---|
| 30.Roast Pork Lo Mein | $10.45 | $14.95 |
| 31.Chicken Lo Mein | $10.45 | $14.95 |
| 32.Beef Lo Mein | $10.45 | $14.95 |
| 33.Shrimp Lo Mein | $10.45 | $14.95 |
| 34.Vegetable Lo Mein | $10.45 | $14.95 |
| 35.Lobster Lo Mein | $10.65 | $15.15 |
| 36.House Special Lo Mein | $10.65 | $15.15 |
Chow Mein
(Crispy Noodles & White Rice)
| Dish | Pt. | Qt. |
|---|---|---|
| 37.Roast Pork Chow Mein | $10.45 | $14.95 |
| 38.Chicken Chow Mein | $10.45 | $14.95 |
| 39.Shrimp Chow Mein | $10.45 | $14.95 |
| 40.Beef Chow Mein | $10.45 | $14.95 |
| 41.Vegetable Chow Mein | $10.45 | $14.95 |
| 42.House Special Chow Mein | $10.65 | $15.15 |
| 43.Lobster Chow Mein | $10.65 | $15.15 |
Chop Suey
(White Rice)
| Dish | Pt. | Qt. |
|---|---|---|
| 44.Roast Pork Chop Suey | $10.45 | $14.95 |
| 45.Chicken Chop Suey | $10.45 | $14.95 |
| 46.Vegetable Chop Suey | $10.45 | $14.95 |
| 47.Beef Chop Suey | $10.45 | $14.95 |
| 48.Shrimp Chop Suey | $10.45 | $14.95 |
| 49.House Special Chop Suey | $10.65 | $15.15 |
| 50.Lobster Chop Suey | $10.65 | $15.15 |
Egg Foo Young
(w. Rice & Gravy)
| Dish | Order |
|---|---|
| 51.Mushroom Egg Foo Young | $13.95 |
| 52.Roast Pork Egg Foo Young | $13.95 |
| 53.Chicken Egg Foo Young | $13.95 |
| 54.Shrimp Egg Foo Young | $13.95 |
| 55.Beef Egg Foo Young | $13.95 |
| 56.Vegetable Egg Foo Young | $13.95 |
| 56a.Lobster Egg Foo Young | $13.95 |
Chicken
(w. Rice)
| Dish | Pt. | Order |
|---|---|---|
| 57.Chicken with Snow Peas | $11.65 | $16.75 |
| 58.Chicken with Broccoli | $11.65 | $16.75 |
| 59.Chicken with Black Bean Sauce | $11.65 | $16.75 |
| 60.Moo Goo Gai Pan | $11.65 | $16.75 |
| 61.Chicken with Garlic Sauce (spicy) | $11.65 | $16.75 |
| 62.Kung Pao Chicken (spicy) | $11.65 | $16.75 |
| 63.Chicken with String Beans | $11.65 | $16.75 |
| 64.Chicken with Chinese Vegetable | $11.65 | $16.75 |
| 65.Curry Chicken (spicy) | $11.65 | $16.75 |
| 66.Chicken with Cashew Nuts | $11.65 | $16.75 |
| 67.Pepper Chicken with Onion | $11.65 | $16.75 |
| 68.Szechuan Chicken (spicy) | $11.65 | $16.75 |
Pork
(w. Rice)
| Dish | Pt. | Order |
|---|---|---|
| 69.Roast Pork with Broccoli | $11.65 | $16.75 |
| 70.Roast Pork with Chinese Vegetables | $11.65 | $16.75 |
| 71.Roast Pork with Black Bean Sauce | $11.65 | $16.75 |
| 72.Roast Pork with Mushrooms | $11.65 | $16.75 |
| 73.Roast Pork with String Beans | $11.65 | $16.75 |
| 74.Roast Pork with Oyster Sauce | $11.65 | $16.75 |
| 75.Pork with Garlic Sauce (spicy) | $11.65 | $16.75 |
| 77.Hunan Pork (spicy) | $11.65 | $16.75 |
Beef
(w. Rice)
| Dish | Pt. | Order |
|---|---|---|
| 78.Pepper Steak with Tomatoes | $12.35 | $16.95 |
| 79.Beef with Broccoli | $12.35 | $16.95 |
| 80.Beef with Oyster Sauce | $12.35 | $16.95 |
| 81.Pepper Steak with Onion | $12.35 | $16.95 |
| 82.Beef with Curry Sauce (spicy) | $12.35 | $16.95 |
| 83.Beef with Garlic Sauce (spicy) | $12.35 | $16.95 |
| 84.Beef with Black Bean Sauce | $12.35 | $16.95 |
| 85.Beef with Chinese Vegetable | $12.35 | $16.95 |
| 86.Hot & Spicy Beef (spicy) | $12.35 | $16.95 |
| 87.Beef with Snow Peas | $12.35 | $16.95 |
| 88.Beef with Mushrooms | $12.35 | $16.95 |
| 89.Beef with String Beans | $12.35 | $16.95 |
| 90.Hunan Beef (spicy) | $12.35 | $16.95 |
| 91.Szechuan Beef (spicy) | $12.35 | $16.95 |
| 92.Beef with Scallions | Order $16.95 | |
Shrimp
(w. Rice)
| Dish | Pt. | Order |
|---|---|---|
| 93.Shrimp with Lobster Sauce | $12.75 | $17.45 |
| 94.Shrimp with Chinese Vegetable | $12.75 | $17.45 |
| 95.Shrimp with Black Bean Sauce | $12.75 | $17.45 |
| 96.Shrimp with Broccoli | $12.75 | $17.45 |
| 97.Curry Shrimp (spicy) | $12.75 | $17.45 |
| 98.Shrimp with Garlic Sauce (spicy) | $12.75 | $17.45 |
| 99.Shrimp with Snow Peas | $12.75 | $17.45 |
| 100.Shrimp with String Beans | $12.75 | $17.45 |
| 101.Shrimp with Cashew Nuts | $12.75 | $17.45 |
| 102.Szechuan Shrimp (spicy) | $12.75 | $17.45 |
| 103.Kung Pao Shrimp (spicy) | $12.75 | $17.45 |
| 104.Hunan Shrimp (spicy) | $12.75 | $17.45 |
Mei Fun
| Dish | Pt. | Order |
|---|---|---|
| 105a.Vegetable Mei Fun | $11.25 | $15.25 |
| 105.Chicken Mei Fun | $11.25 | $15.25 |
| 106.Roast Pork Mei Fun | $11.25 | $15.25 |
| 107.Beef Mei Fun | $11.25 | $15.25 |
| 108.Shrimp Mei Fun | $11.25 | $15.25 |
| 109.House Special Mei Fun | $11.75 | $15.75 |
| 110.Singapore Chow Mei Fun (spicy) | $11.75 | $15.75 |
Moo Shu Dishes
(with Rice & 6 Pancakes)
| Dish | Order |
|---|---|
| 111.Moo Shu Pork | $14.95 |
| 112.Moo Shu Chicken | $14.95 |
| 113.Moo Shu Beef | $14.95 |
| 114.Moo Shu Shrimp | $14.95 |
Vegetables
(with Rice)
| Dish | Order |
|---|---|
| 115.Broccoli with Brown Sauce | $11.95 |
| 116.Mixed Chinese Vegetables | $11.95 |
| 117.Broccoli with Garlic Sauce (spicy) | $11.95 |
| 118.Dried Sauteed String Beans | $11.95 |
| 119.Bean Curd with Garlic Sauce (spicy) | $11.95 |
| 120.Bean Curd Home Style | $11.95 |
| 121.Bean Curd Szechuan Style (spicy) | $11.95 |
Sweet & Sour
(with Rice)
| Dish | Pt. | Order |
|---|---|---|
| 122.Sweet & Sour Pork | $10.45 | $15.95 |
| 123.Sweet & Sour Chicken | $10.45 | $15.95 |
| 124.Sweet & Sour Shrimp | $10.45 | $15.95 |
Steamed Food Specialties
Yummy & Healthy — no salt, no sugar, no oil, low calories. Served with steamed white rice or brown rice, sauce on the side.
| Dish | Price |
|---|---|
| A.Mixed Vegetable | $11.95 |
| B.Chicken with Broccoli | $16.75 |
| C.Shrimp with Broccoli | $17.45 |
| D.Scallop with Broccoli | $19.95 |
| E.Shrimp with Mixed Vegetables | $17.45 |
| F.Scallop with Mixed Vegetables | $19.95 |
| G.Chicken with Snow Peas | $16.75 |
| H.Shrimp with Snow Peas | $17.45 |
Combination Platters
(Served w. Roast Pork Fried Rice and Pork Egg Roll)
| Dish | Price |
|---|---|
| C1.Chicken Chow Mein | $13.55 |
| C2.Shrimp Chow Mein | $13.55 |
| C3.Chicken with Broccoli | $13.55 |
| C4.Shrimp with Broccoli | $13.85 |
| C5.Roast Pork or Chicken Egg Foo Young | $13.55 |
| C6.Pepper Steak with Onion | $13.55 |
| C7.Beef with Broccoli | $13.55 |
| C8.Sweet & Sour Pork or Chicken | $13.55 |
| C9.Shrimp with Lobster Sauce | $13.85 |
| C10.General Tso’s Chicken (spicy) | $13.85 |
| C11.Kung Pao Shrimp (spicy) | $13.85 |
| C12.Chicken with Garlic Sauce (spicy) | $13.55 |
| C13.Moo Goo Gai Pan | $13.55 |
| C14.Barbecued Spare Ribs | $13.85 |
| C15.Boneless Spare Ribs | $13.85 |
| C16.Pork Lo Mein | $13.55 |
| C17.Beef Lo Mein | $13.55 |
| C18.Chicken with String Bean | $13.55 |
| C19.Beef with String Beans | $13.55 |
| C20.Sesame Chicken | $13.85 |
| C21.Chicken with Cashew Nuts | $13.55 |
| C22.Hunan Beef (spicy) | $13.55 |
| C23.Hunan Chicken (spicy) | $13.55 |
| C24.Sha Cha Beef (spicy) | $13.55 |
| C25.Shrimp with Garlic Sauce (spicy) | $13.85 |
Chef's Specialties
(with Rice)
| Dish | Price |
|---|---|
| S1.Seafood Delight in Garlic Sauce (spicy) | $20.75 |
| S2.Seafood DelightLobster, jumbo shrimp, crabmeat, scallop & assorted Chinese vegetable in white sauce. | $20.75 |
| S3.Happy FamilyBeef, chicken, roast pork, shrimp, lobster meat & vegetables in tasty brown sauce. | $20.25 |
| S4.Four Season | $20.25 |
| S5.Dragon & Phoenix (spicy)General Tso's chicken & shrimp joined in a unique delectable matrimony. | $20.25 |
| S6.Hunan Chicken (spicy) | $16.75 |
| S7.Lemon Chicken | $16.75 |
| S8.General Tso’s Chicken (spicy) | S $11.95L $16.95 |
| S9.Sesame Chicken | S $11.95L $16.95 |
| S10.Thai Chien Chicken (spicy) | $16.95 |
| S11.Orange Chicken (spicy) | $16.95 |
| S12.Sesame Beef | $20.25 |
| S13.Beef with Scallops (spicy)Beef and scallops sauteed with mixed vegetables, in brown sauce. | $20.75 |
| S14.Orange Beef (spicy) | $20.25 |
| S15.Hunan Beef (spicy) | $16.95 |
| S16.Sha Cha Beef (spicy) | $16.95 |
| S17.Triple Delight | $20.25 |
| S18.Hunan Delight (spicy) | $20.25 |
| S19.Triple in Garlic Sauce (spicy) | $20.25 |
| S20.Subgum Wonton | $20.25 |
| S21.Lake Tung Ting Jumbo ShrimpJumbo shrimps with egg white sauteed w. snow peas, water chestnuts, Chinese vegetable in tasty white sauce. | $20.25 |
| S22.General Tso’s Shrimp (spicy) | $20.25 |
| S23.Jumbo Shrimp & Scallop in Garlic Sauce (spicy) | $20.75 |
| S24.Sesame Shrimp | $20.25 |
| S25.Hot & Spicy Shrimp (spicy) | $17.45 |
| S26.Scallops in Garlic Sauce (spicy) | $19.95 |
| S27.Seafood Pan Fried Noodles | $20.75 |
| S28.Boneless Chicken | $16.75 |
Side Orders
| Dish | Price |
|---|---|
| White Rice | Pt. $2.95Qt. $3.95 |
| Brown Rice | Pt. $3.45Qt. $4.95 |
| Crispy Noodles | $0.40 |
| Can Soda | $1.25 |
Prices are subject to change without notice.
Ready to Order?
Call (856) 933-5333Minimum delivery order: $7.00
